Mi 11 lite 5G
Key Specifications
Xiaomi Mi 11 Lite 5G Specifications
| GENERAL | |
|---|---|
| Launch Date | June 25, 2021 |
| Dimensions | 6.32 x 2.98 x 0.27 inch (160.5 x 75.7 x 6.8 mm) |
| Weight | 159 grams |
| Face unlock | Yes |
| Colors | Truffle Black, Mint Green, Citrus Yellow |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 780G |
| No of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Single core, Kryo 670 + 2.2GHz, Tri core, Kryo 670 + 1.9GHz, Quad core, Kryo 670 |
| Architecture | 64-bit |
| Graphics | Adreno 642 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | MIUI |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | No |
| DISPLAY | |
| Resolution | 1080 x 2400 pixels |
| Size | 6.55 inches (16.64 cms) |
| Display Type | AMOLED, HDR 10+ |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 800 nits |
| Protection | Corning Gorilla Glass v6 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.25 % |
| Pixel Density | 402 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Triple (64 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera) |
| Front | Single (20 MP, f/2.2, Wide Angle Camera(27 mm focal length, 3" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| BATTERY | |
| Type | Li-Polymer |
| Capacity | 4250 mAh |
| Removable | No |
| Fast Charging | Yes, 33W |
| CONNECTIVITY | |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.2 |
| Wi-Fi | Yes with a/ac/b/g/n |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | Yes |
| SENSORS | |
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. | |

