Honor Magic 3 Pro+ Full Specifications
General
| Brand | Honor |
| Model | Magic 3 Pro+ |
| Release date | 12th August 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.80 x 74.90 x 8.99 |
| Weight (g) | 213.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4600 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Bright Black, Glaze White |
Display
| Screen size (inches) | 6.76 |
| Touchscreen | Yes |
| Resolution | 1344x2772 pixels |
| Pixels per inch (PPI) | 456 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 888+ |
| RAM | 12GB |
| Internal storage | 512GB |
Camera
| Rear camera | 50-megapixel (f/1.9) + 64-megapixel (f/1.8) + 64-megapixel (f/3.5) + 64-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.4) |
| No. of Front Cameras | 2 |
| Pop-Up Camera | No |
Software
| Operating system | Android 11 |
| Skin | Magic UI 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Micro-USB | No |
| Lightning | No |
| Headphones | Type-C |
| Number of SIMs | 2 |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
